|
![]() |
| Exemplum | CH100 | CH200 | CH300 | CH400 | CH500 |
| Volumen(L) | 100 | 200 | 300 | 400 | 500 |
| Velocitas brachii mixturae (rotat./min.) | 24 | 24 | 24 | 24 | 24 |
| Angulus inflexionis fossae | 360 | 360 | 360 | 360 | 360 |
| Velocitas inflexionis fossae | 9 | 9 | 9 | 9 | 9 |
| (r/min) | |||||
| Motor principalis (kW) | 1.5 | 4 | 5.5 | 5.5 | 7.5 |
| Motus tumultuans (KW) | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 |
| Magnitudo universa (mm) | 1380*500 *900 | 1670*600 *1150 | 2150*700 *1250 | 2280*800*1250 | 2400*900 *1250 |
| Pondus(kg) | 270 | 600 | 750 | 780 | 820 |
Ius autoriale © 2025 Nanjing D-Top Pharmatech Co.,Ltd. Omnia iura reservata. - Política Privata